Mutual funds in Pakistan
Open-end funds on the managers' association list, grouped by category, each with a link to that list for the unit price and the returns. We do not pick funds: the table is alphabetical inside a category and you sort it by name or category.
Open-end funds by category
Fund names grouped by category, as they appear on the managers' association list. Unit prices (NAV) and returns are on that list; we link to it instead of copying them.
Printed by category, then by name. We do not rank funds or name a best one: sort by any column yourself. An empty cell means the fund did not publish that figure; it is never shown as zero.
| Money market67 funds | ||
|---|---|---|
| 786 Islamic Money Market FundShariah | Money market | MUFAP list |
| ABL Cash Fund | Money market | MUFAP list |
| ABL Islamic Cash FundShariah | Money market | MUFAP list |
| ABL Islamic Money Market Plan IShariah | Money market | MUFAP list |
| ABL Money Market Plan I | Money market | MUFAP list |
| AKD Cash Fund | Money market | MUFAP list |
| AKD Islamic Cash FundShariah | Money market | MUFAP list |
| Al Ameen Islamic Cash FundShariah | Money market | MUFAP list |
| Al Ameen Islamic Cash Plan IShariah | Money market | MUFAP list |
| AL Habib Cash Fund | Money market | MUFAP list |
| AL Habib Islamic Cash FundShariah | Money market | MUFAP list |
| AL Habib Islamic Money Market FundShariah | Money market | MUFAP list |
| AL Habib Money Market Fund | Money market | MUFAP list |
| Alfalah Cash Fund - II | Money market | MUFAP list |
| Alfalah GHP Cash Fund | Money market | MUFAP list |
| Alfalah GHP Money Market Fund | Money market | MUFAP list |
| Alfalah Islamic Amdani FundShariah | Money market | MUFAP list |
| Alfalah Islamic Money Market FundShariah | Money market | MUFAP list |
| Alfalah Money Market Fund - II | Money market | MUFAP list |
| Alhamra Cash Management OptimizerShariah | Money market | MUFAP list |
| Alhamra Islamic Cash FundShariah | Money market | MUFAP list |
| Alhamra Islamic Money Market FundShariah | Money market | MUFAP list |
| Askari Cash Fund | Money market | MUFAP list |
| Atlas Islamic Cash FundShariah | Money market | MUFAP list |
| Atlas Islamic Money Market FundShariah | Money market | MUFAP list |
| Atlas Liquid Fund | Money market | MUFAP list |
| Atlas Money Market Fund | Money market | MUFAP list |
| AWT Islamic Money Market FundShariah | Money market | MUFAP list |
| BMA Islamic Noor Cash FundShariah | Money market | MUFAP list |
| BMA Money Market Fund | Money market | MUFAP list |
| Faysal Halal Amdani FundShariah | Money market | MUFAP list |
| Faysal Islamic Cash FundShariah | Money market | MUFAP list |
| HBL Cash Fund | Money market | MUFAP list |
| HBL Islamic Money Market FundShariah | Money market | MUFAP list |
| HBL Islamic Savings Plan IShariah | Money market | MUFAP list |
| HBL Money Market Fund | Money market | MUFAP list |
| JS Cash Fund | Money market | MUFAP list |
| JS Islamic Money Market FundShariah | Money market | MUFAP list |
| JS Money Market Fund | Money market | MUFAP list |
| Lakson Islamic Money Market FundShariah | Money market | MUFAP list |
| Lakson Money Market Fund | Money market | MUFAP list |
| Lucky Islamic Cash FundShariah | Money market | MUFAP list |
| Lucky Islamic Money Market FundShariah | Money market | MUFAP list |
| Mahaana Islamic Cash FundShariah | Money market | MUFAP list |
| MCB Cash Management Optimizer | Money market | MUFAP list |
| MCB Money Market Fund | Money market | MUFAP list |
| Meezan Cash FundShariah | Money market | MUFAP list |
| Meezan Islamic Asaan Cash FundShariah | Money market | MUFAP list |
| Meezan Rozana Amdani FundShariah | Money market | MUFAP list |
| NBP Cash Plan I | Money market | MUFAP list |
| NBP Cash Plan II | Money market | MUFAP list |
| NBP Government Securities Liquid Fund | Money market | MUFAP list |
| NBP Islamic Daily Dividend FundShariah | Money market | MUFAP list |
| NBP Islamic Money Market FundShariah | Money market | MUFAP list |
| NBP Islamic Money Market Liquid FundShariah | Money market | MUFAP list |
| NBP Money Market Fund | Money market | MUFAP list |
| NBP Money Market Liquid Fund | Money market | MUFAP list |
| NIT Islamic Money Market FundShariah | Money market | MUFAP list |
| NIT Money Market Fund | Money market | MUFAP list |
| Pak Oman Daily Dividend FundShariah | Money market | MUFAP list |
| Pak Qatar Cash PlanShariah | Money market | MUFAP list |
| Pak Qatar Daily Dividend PlanShariah | Money market | MUFAP list |
| Pakistan Cash Management Fund | Money market | MUFAP list |
| UBL Cash Fund | Money market | MUFAP list |
| UBL Liquidity Fund | Money market | MUFAP list |
| UBL Liquidity Plus Fund | Money market | MUFAP list |
| UBL Money Market Fund | Money market | MUFAP list |
| Income187 funds | ||
| 786 Smart FundShariah | Income | MUFAP list |
| ABL Financial Sector Fund Plan I | Income | MUFAP list |
| ABL Fixed Rate Plan XXIX | Income | MUFAP list |
| ABL Fixed Rate Plan XXX | Income | MUFAP list |
| ABL Fixed Rate Plan XXXI | Income | MUFAP list |
| ABL Fixed Rate Plan XXXII | Income | MUFAP list |
| ABL Fixed Rate Plan XXXIII | Income | MUFAP list |
| ABL Government Securities Fund | Income | MUFAP list |
| ABL Income Fund | Income | MUFAP list |
| ABL Islamic Income FundShariah | Income | MUFAP list |
| ABL Islamic Sovereign Plan IShariah | Income | MUFAP list |
| AKD Aggressive Income Fund | Income | MUFAP list |
| AKD Alpha Income Fund | Income | MUFAP list |
| AKD Islamic Income FundShariah | Income | MUFAP list |
| Al Ameen Islamic Aggressive Income FundShariah | Income | MUFAP list |
| Al Ameen Islamic Aggressive Income Plan IShariah | Income | MUFAP list |
| Al Ameen Islamic Income FundShariah | Income | MUFAP list |
| Al Ameen Islamic Sovereign FundShariah | Income | MUFAP list |
| AL Habib Fixed Return Fund Plan 19 | Income | MUFAP list |
| AL Habib Fixed Return Fund Plan 28 | Income | MUFAP list |
| AL Habib Fixed Return Fund Plan 31 | Income | MUFAP list |
| AL Habib Fixed Return Fund Plan 33 | Income | MUFAP list |
| AL Habib Fixed Return Fund Plan 34 | Income | MUFAP list |
| AL Habib Fixed Return Fund Plan 35 | Income | MUFAP list |
| AL Habib Fixed Return Fund Plan 36 | Income | MUFAP list |
| AL Habib Fixed Return Fund Plan 37 | Income | MUFAP list |
| AL Habib Government Securities Fund | Income | MUFAP list |
| AL Habib Income Fund | Income | MUFAP list |
| AL Habib Islamic Income FundShariah | Income | MUFAP list |
| AL Habib Islamic Munafa Fund Plan 10Shariah | Income | MUFAP list |
| AL Habib Islamic Munafa Fund Plan 7Shariah | Income | MUFAP list |
| AL Habib Islamic Savings FundShariah | Income | MUFAP list |
| AL Habib Sovereign Income Fund Plan 1 | Income | MUFAP list |
| AL Habib Sovereign Income Fund Plan 2 | Income | MUFAP list |
| AL Habib Sovereign Income Fund Plan 3 | Income | MUFAP list |
| Alfalah Financial Sector Income Fund | Income | MUFAP list |
| Alfalah Financial Sector Opportunity Fund | Income | MUFAP list |
| Alfalah GHP Income Fund | Income | MUFAP list |
| Alfalah GHP Income Multiplier Fund | Income | MUFAP list |
| Alfalah GHP Islamic Income FundShariah | Income | MUFAP list |
| Alfalah GHP Sovereign Fund | Income | MUFAP list |
| Alfalah Government Securities Fund - II | Income | MUFAP list |
| Alfalah Government Securities Fund Plan I | Income | MUFAP list |
| Alfalah Government Securities Fund Plan II | Income | MUFAP list |
| Alfalah Income & Growth Fund | Income | MUFAP list |
| Alfalah Islamic Income Growth FundShariah | Income | MUFAP list |
| Alfalah Islamic Sovereign Fund (Alfalah Islamic Sovereign Plan I)Shariah | Income | MUFAP list |
| Alfalah Islamic Sovereign Fund (Alfalah Islamic Sovereign Plan II)Shariah | Income | MUFAP list |
| Alfalah Islamic Sovereign Fund (Alfalah Islamic Sovereign Plan III)Shariah | Income | MUFAP list |
| Alfalah Islamic Stable Return Plan 21Shariah | Income | MUFAP list |
| Alfalah Islamic Stable Return Plan 22Shariah | Income | MUFAP list |
| Alfalah Islamic Stable Return Plan 23Shariah | Income | MUFAP list |
| Alfalah Islamic Stable Return Plan 24Shariah | Income | MUFAP list |
| Alfalah MTS Fund | Income | MUFAP list |
| Alfalah Savings Growth Fund | Income | MUFAP list |
| Alfalah Stable Return Fund Plan XX | Income | MUFAP list |
| Alfalah Stable Return Fund Plan XXVI | Income | MUFAP list |
| Alfalah Stable Return Fund Plan XXVII | Income | MUFAP list |
| Alfalah Stable Return Fund Plan XXVIII | Income | MUFAP list |
| Alfalah Stable Return Fund Plan XXXIII | Income | MUFAP list |
| Alhamra Daily Dividend FundShariah | Income | MUFAP list |
| Alhamra Government Securities Plan IShariah | Income | MUFAP list |
| Alhamra Islamic Income FundShariah | Income | MUFAP list |
| Alhamra Islamic Investment Savings FundShariah | Income | MUFAP list |
| Alhamra Wada Fund (Alhamra Wada Plan XXIII)Shariah | Income | MUFAP list |
| Alhamra Wada Fund (Alhamra Wada Plan XXIV)Shariah | Income | MUFAP list |
| Alhamra Wada Plan XXIIShariah | Income | MUFAP list |
| Askari High Yield Scheme | Income | MUFAP list |
| Askari Sovereign Yield Enhancer | Income | MUFAP list |
| Atlas Income Fund | Income | MUFAP list |
| Atlas Islamic Income FundShariah | Income | MUFAP list |
| Atlas Sovereign Fund | Income | MUFAP list |
| AWT Islamic Income FundShariah | Income | MUFAP list |
| Faysal Halal Amdani Fund IIShariah | Income | MUFAP list |
| Faysal Halal Amdani Fund IIIShariah | Income | MUFAP list |
| Faysal Islamic Financial Growth Fund (Faysal Islamic Financial Growth Plan I)Shariah | Income | MUFAP list |
| Faysal Islamic Financial Growth Fund (Faysal Islamic Financial Growth Plan II)Shariah | Income | MUFAP list |
| Faysal Islamic Financial Growth Fund IIShariah | Income | MUFAP list |
| Faysal Islamic Mustakil Munafa Fund (Faysal Islamic Mehdood Muddat Plan XXI)Shariah | Income | MUFAP list |
| Faysal Islamic Mustakil Munafa Fund (Faysal Islamic Mehdood Muddat Plan XXV)Shariah | Income | MUFAP list |
| Faysal Islamic Mustakil Munafa Fund (Faysal Islamic Mehdood Muddat Plan XXXII)Shariah | Income | MUFAP list |
| Faysal Islamic Mustakil Munafa Fund (Faysal Islamic Mehdood Muddat Plan XXXIII)Shariah | Income | MUFAP list |
| Faysal Islamic Savings Growth FundShariah | Income | MUFAP list |
| Faysal Islamic Sovereign Fund (Faysal Islamic Sovereign Plan I)Shariah | Income | MUFAP list |
| Faysal Islamic Sovereign Fund (Faysal Islamic Sovereign Plan II)Shariah | Income | MUFAP list |
| Faysal Islamic Special Income Plan IShariah | Income | MUFAP list |
| HBL Financial Sector Income Fund Plan I | Income | MUFAP list |
| HBL Financial Sector Income Fund Plan II | Income | MUFAP list |
| HBL Government Securities Fund | Income | MUFAP list |
| HBL Income Fund | Income | MUFAP list |
| HBL Islamic Fixed Term Fund Plan 11Shariah | Income | MUFAP list |
| HBL Islamic Fixed Term Fund Plan 12Shariah | Income | MUFAP list |
| HBL Islamic Fixed Term Fund Plan 13Shariah | Income | MUFAP list |
| HBL Islamic Fixed Term Fund Plan 14Shariah | Income | MUFAP list |
| HBL Islamic Fixed Term Fund Plan 15Shariah | Income | MUFAP list |
| HBL Islamic Income FundShariah | Income | MUFAP list |
| HBL Islamic Regular Income FundShariah | Income | MUFAP list |
| HBL Mehfooz Munafa Fund Plan 22 | Income | MUFAP list |
| HBL Mehfooz Munafa Fund Plan XI | Income | MUFAP list |
| HBL Mehfooz Munafa Fund Plan XIV | Income | MUFAP list |
| HBL Mehfooz Munafa Fund Plan XVIII | Income | MUFAP list |
| HBL Regular Income Fund | Income | MUFAP list |
| JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan I) | Income | MUFAP list |
| JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan XX) | Income | MUFAP list |
| JS Fixed Term Munafa Fund II (JS Fixed Term Munafa Plan VI) | Income | MUFAP list |
| JS Fixed Term Munafa Fund II (JS Fixed Term Munafa Plan VII) | Income | MUFAP list |
| JS Fixed Term Munafa Fund II (JS Fixed Term Munafa Plan XI) | Income | MUFAP list |
| JS Fixed Term Munafa Fund Plan 23 | Income | MUFAP list |
| JS Fixed Term Munafa Fund Plan 24 | Income | MUFAP list |
| JS Government Securities Fund | Income | MUFAP list |
| JS Income Fund | Income | MUFAP list |
| JS Islamic Income FundShariah | Income | MUFAP list |
| JS Microfinance Sector Fund | Income | MUFAP list |
| Lakson Income Fund | Income | MUFAP list |
| Lucky Islamic Fixed Term Fund Plan 24Shariah | Income | MUFAP list |
| Lucky Islamic Fixed Term Fund Plan 26Shariah | Income | MUFAP list |
| Lucky Islamic Fixed Term Fund Plan 27Shariah | Income | MUFAP list |
| Lucky Islamic Fixed Term Fund Plan 28Shariah | Income | MUFAP list |
| Lucky Islamic Fixed Term Fund Plan 29Shariah | Income | MUFAP list |
| Lucky Islamic Fixed Term Fund Plan 30Shariah | Income | MUFAP list |
| Lucky Islamic Income FundShariah | Income | MUFAP list |
| MCB DCF Fixed Return Fund Plan XVII | Income | MUFAP list |
| MCB DCF Fixed Return Fund Plan XVIII | Income | MUFAP list |
| MCB DCF Fixed Return Plan XII | Income | MUFAP list |
| MCB DCF Fixed Return Plan XIII | Income | MUFAP list |
| MCB DCF Fixed Return Plan XIV | Income | MUFAP list |
| MCB DCF Fixed Return Plan XV | Income | MUFAP list |
| MCB DCF Fixed Return Plan XVI | Income | MUFAP list |
| MCB DCF Income Fund | Income | MUFAP list |
| MCB Government Securities Plan I | Income | MUFAP list |
| MCB Investment Savings Plan I | Income | MUFAP list |
| MCB Pakistan Sovereign Fund | Income | MUFAP list |
| Meezan Daily Income Fund (MDIP I)Shariah | Income | MUFAP list |
| Meezan Daily Income Fund (Meezan Mahana Munafa Plan)Shariah | Income | MUFAP list |
| Meezan Daily Income Fund (Meezan Munafa Plan I)Shariah | Income | MUFAP list |
| Meezan Daily Income Fund (Meezan Sehl Account Plan) (MSHP)Shariah | Income | MUFAP list |
| Meezan Daily Income Fund (Meezan Super Saver Plan) (MSSP)Shariah | Income | MUFAP list |
| Meezan Government Securities Fund Plan IShariah | Income | MUFAP list |
| Meezan Islamic Income FundShariah | Income | MUFAP list |
| Meezan Paidaar Munafa Plan 34Shariah | Income | MUFAP list |
| Meezan Paidaar Munafa Plan 48Shariah | Income | MUFAP list |
| Meezan Paidaar Munafa Plan 49Shariah | Income | MUFAP list |
| Meezan Paidaar Munafa Plan 56Shariah | Income | MUFAP list |
| Meezan Paidaar Munafa Plan 57Shariah | Income | MUFAP list |
| Meezan Paidaar Munafa Plan 58Shariah | Income | MUFAP list |
| Meezan Sovereign FundShariah | Income | MUFAP list |
| NBP Financial Sector Income Fund | Income | MUFAP list |
| NBP Financial Sector Income Plus Fund | Income | MUFAP list |
| NBP Fixed Term Munafa Plan IC (NBP Mustahkam Fund) | Income | MUFAP list |
| NBP Fixed Term Munafa Plan IIC (NBP Mustahkam Fund) | Income | MUFAP list |
| NBP Fixed Term Munafa Plan VIB (NBP Mustahkam Fund I) | Income | MUFAP list |
| NBP Fixed Term Munafa Plan XIIB (NBP Mustahkam Fund II) | Income | MUFAP list |
| NBP Fixed Term Munafa Plan XIVB | Income | MUFAP list |
| NBP Fixed Term Munafa Plan XXA (NBP Mustahkam Fund II) | Income | MUFAP list |
| NBP Government Securities Plan IV | Income | MUFAP list |
| NBP Government Securities Savings Fund | Income | MUFAP list |
| NBP Income Opportunity Fund | Income | MUFAP list |
| NBP Income Plan I | Income | MUFAP list |
| NBP Islamic Fixed Term Munafa Plan IXB (NBP Islamic Mustahkam Fund)Shariah | Income | MUFAP list |
| NBP Islamic Fixed Term Munafa Plan VIIB (NBP Islamic Mustahkam Fund)Shariah | Income | MUFAP list |
| NBP Islamic Fixed Term Munafa Plan XB (NBP Islamic Mustahkam Fund)Shariah | Income | MUFAP list |
| NBP Islamic Government Securities Plan IIIShariah | Income | MUFAP list |
| NBP Islamic Income FundShariah | Income | MUFAP list |
| NBP Islamic Mahana Amdani FundShariah | Income | MUFAP list |
| NBP Islamic Savings FundShariah | Income | MUFAP list |
| NBP Mahana Amdani Fund | Income | MUFAP list |
| NBP Riba Free Savings FundShariah | Income | MUFAP list |
| NBP Savings Fund | Income | MUFAP list |
| NBP Savings Plus Fund | Income | MUFAP list |
| NIT - Government Bond Fund | Income | MUFAP list |
| NIT - Income Fund | Income | MUFAP list |
| NIT Islamic Fixed Term Fund Plan IIShariah | Income | MUFAP list |
| NIT Islamic Income FundShariah | Income | MUFAP list |
| NIT Social Impact Fund | Income | MUFAP list |
| Pak Oman Advantage Islamic Income FundShariah | Income | MUFAP list |
| Pak Oman Income Fund | Income | MUFAP list |
| Pak Oman Micro Finance Fund | Income | MUFAP list |
| Pak Qatar Income PlanShariah | Income | MUFAP list |
| Pak Qatar Islamic Fixed Term Fund - Plan IIShariah | Income | MUFAP list |
| Pakistan Income Enhancement Fund | Income | MUFAP list |
| Pakistan Income Fund | Income | MUFAP list |
| UBL Fixed Return Plan III (Y) | Income | MUFAP list |
| UBL Fixed Return Plan III (Z) | Income | MUFAP list |
| UBL Government Securities Fund | Income | MUFAP list |
| UBL Growth & Income Fund | Income | MUFAP list |
| UBL Income Opportunity Fund | Income | MUFAP list |
| UBL Special Savings Plan X | Income | MUFAP list |
| Equity63 funds | ||
| ABL Islamic Stock FundShariah | Equity | MUFAP list |
| ABL Stock Fund | Equity | MUFAP list |
| AKD Index Tracker Fund | Equity | MUFAP list |
| AKD Islamic Stock FundShariah | Equity | MUFAP list |
| AKD Opportunity Fund | Equity | MUFAP list |
| Al Ameen Islamic Energy FundShariah | Equity | MUFAP list |
| Al Ameen Shariah Stock FundShariah | Equity | MUFAP list |
| AL Habib Islamic Stock FundShariah | Equity | MUFAP list |
| AL Habib Stock Fund | Equity | MUFAP list |
| Al Meezan Mutual FundShariah | Equity | MUFAP list |
| Alfalah GHP Alpha Fund | Equity | MUFAP list |
| Alfalah GHP Islamic Stock FundShariah | Equity | MUFAP list |
| Alfalah GHP Stock Fund | Equity | MUFAP list |
| Alfalah Stock Fund - II | Equity | MUFAP list |
| Alhamra Islamic Energy FundShariah | Equity | MUFAP list |
| Alhamra Islamic Stock FundShariah | Equity | MUFAP list |
| Alhamra Opportunity Fund (Dividend Strategy Plan)Shariah | Equity | MUFAP list |
| Atlas Dividend Yield Fund | Equity | MUFAP list |
| Atlas Financial Sector Fund | Equity | MUFAP list |
| Atlas Islamic Building Materials FundShariah | Equity | MUFAP list |
| Atlas Islamic Energy FundShariah | Equity | MUFAP list |
| Atlas Islamic Stock FundShariah | Equity | MUFAP list |
| Atlas Stock Market Fund | Equity | MUFAP list |
| AWT Islamic Stock FundShariah | Equity | MUFAP list |
| BMA Stock Fund | Equity | MUFAP list |
| Faysal Islamic Energy FundShariah | Equity | MUFAP list |
| Faysal Islamic Stock FundShariah | Equity | MUFAP list |
| Faysal Islamic Stock Fund IIShariah | Equity | MUFAP list |
| First Capital Mutual Fund | Equity | MUFAP list |
| Golden Arrow Stock Fund | Equity | MUFAP list |
| HBL Energy Fund | Equity | MUFAP list |
| HBL Equity Fund | Equity | MUFAP list |
| HBL Growth Fund-Class A | Equity | MUFAP list |
| HBL Growth Fund-Class B | Equity | MUFAP list |
| HBL Investment Fund-Class A | Equity | MUFAP list |
| HBL Investment Fund-Class B | Equity | MUFAP list |
| HBL Islamic Equity FundShariah | Equity | MUFAP list |
| HBL Islamic Stock FundShariah | Equity | MUFAP list |
| HBL Stock Fund | Equity | MUFAP list |
| JS Growth Fund | Equity | MUFAP list |
| JS Islamic FundShariah | Equity | MUFAP list |
| JS Large Cap Fund | Equity | MUFAP list |
| KSE Meezan Index FundShariah | Equity | MUFAP list |
| Lakson Equity Fund | Equity | MUFAP list |
| Lucky Islamic Dividend Yield FundShariah | Equity | MUFAP list |
| Lucky Islamic Energy FundShariah | Equity | MUFAP list |
| Lucky Islamic Stock FundShariah | Equity | MUFAP list |
| Mahaana Islamic Gold FundShariah | Equity | MUFAP list |
| MCB Financial Sector Fund | Equity | MUFAP list |
| MCB Pakistan Stock Market Fund | Equity | MUFAP list |
| Meezan Energy FundShariah | Equity | MUFAP list |
| Meezan Gold FundShariah | Equity | MUFAP list |
| Meezan Islamic FundShariah | Equity | MUFAP list |
| National Investment Unit Trust | Equity | MUFAP list |
| NBP Financial Sector Fund | Equity | MUFAP list |
| NBP Islamic Energy FundShariah | Equity | MUFAP list |
| NBP Islamic Gold FundShariah | Equity | MUFAP list |
| NBP Islamic Stock FundShariah | Equity | MUFAP list |
| NBP Stock Fund | Equity | MUFAP list |
| NIT Islamic Equity FundShariah | Equity | MUFAP list |
| Pak Qatar Islamic Stock FundShariah | Equity | MUFAP list |
| UBL Financial Sector Fund | Equity | MUFAP list |
| UBL Stock Advantage Fund | Equity | MUFAP list |
| Asset allocation95 funds | ||
| ABL Islamic Asset Allocation FundShariah | Asset allocation | MUFAP list |
| ABL Islamic Financial Planning Fund (Active Allocation Plan)Shariah | Asset allocation | MUFAP list |
| ABL Islamic Financial Planning Fund (Capital Preservation Plan I)Shariah | Asset allocation | MUFAP list |
| ABL Islamic Financial Planning Fund (Conservative Allocation Plan)Shariah | Asset allocation | MUFAP list |
| ABL Optimal Asset Allocation Fund | Asset allocation | MUFAP list |
| ABL Special Saving Fund (ABL Special Saving Plan I) | Asset allocation | MUFAP list |
| ABL Special Saving Fund (ABL Special Saving Plan II) | Asset allocation | MUFAP list |
| ABL Special Saving Fund (ABL Special Saving Plan III) | Asset allocation | MUFAP list |
| ABL Special Saving Fund (ABL Special Saving Plan IV) | Asset allocation | MUFAP list |
| ABL Special Saving Fund (ABL Special Saving Plan V) | Asset allocation | MUFAP list |
| ABL Special Saving Fund (ABL Special Saving Plan VI) | Asset allocation | MUFAP list |
| Al Ameen Islamic Asset Allocation FundShariah | Asset allocation | MUFAP list |
| AL Habib Asset Allocation Fund | Asset allocation | MUFAP list |
| Alfalah Asset Allocation Fund | Asset allocation | MUFAP list |
| Alfalah Financial Value Fund - II | Asset allocation | MUFAP list |
| Alfalah Financial Value Fund (Alfalah Financial Value Plan I) | Asset allocation | MUFAP list |
| Alfalah GHP Islamic Prosperity Planning Fund (Alfalah GHP Islamic Active Allocation Plan II)Shariah | Asset allocation | MUFAP list |
| Alfalah GHP Islamic Prosperity Planning Fund (Alfalah GHP Islamic Balance Allocation Plan)Shariah | Asset allocation | MUFAP list |
| Alfalah GHP Islamic Prosperity Planning Fund (Alfalah GHP Islamic Moderate Allocation Plan)Shariah | Asset allocation | MUFAP list |
| Alfalah GHP Islamic Value FundShariah | Asset allocation | MUFAP list |
| Alfalah GHP Prosperity Planning Fund (Alfalah GHP Active Allocation Plan) | Asset allocation | MUFAP list |
| Alfalah GHP Prosperity Planning Fund (Alfalah GHP Conservative Allocation Plan) | Asset allocation | MUFAP list |
| Alfalah GHP Prosperity Planning Fund (Alfalah GHP Moderate Allocation Plan) | Asset allocation | MUFAP list |
| Alfalah GHP Value Fund | Asset allocation | MUFAP list |
| Alfalah Islamic Asset Allocation Fund Plan IShariah | Asset allocation | MUFAP list |
| Alfalah KTrade Islamic Plan VIIShariah | Asset allocation | MUFAP list |
| Alfalah Special Savings Fund - I | Asset allocation | MUFAP list |
| Alfalah Special Savings Fund - II | Asset allocation | MUFAP list |
| Alfalah Strategic Allocation Capital Preservation Plan II | Asset allocation | MUFAP list |
| Alfalah Strategic Allocation Capital Preservation Plan III | Asset allocation | MUFAP list |
| Alfalah Strategic Allocation Fund Plan - I | Asset allocation | MUFAP list |
| Alhamra Islamic Asset Allocation FundShariah | Asset allocation | MUFAP list |
| Alhamra Smart PortfolioShariah | Asset allocation | MUFAP list |
| Allied Finergy Fund | Asset allocation | MUFAP list |
| Atlas Islamic Fund of Funds (Atlas Aggressive Allocation Islamic Plan)Shariah | Asset allocation | MUFAP list |
| Atlas Islamic Fund of Funds (Atlas Conservative Allocation Islamic Plan)Shariah | Asset allocation | MUFAP list |
| Atlas Islamic Fund of Funds (Atlas Moderate Allocation Islamic Plan)Shariah | Asset allocation | MUFAP list |
| AWT Islamic Asset Allocation FundShariah | Asset allocation | MUFAP list |
| Faysal Islamic Asset Allocation FundShariah | Asset allocation | MUFAP list |
| Faysal Islamic Asset Allocation Fund IIShariah | Asset allocation | MUFAP list |
| Faysal Islamic Asset Allocation Fund III (Faysal Shariah Flex Plan I)Shariah | Asset allocation | MUFAP list |
| Faysal Islamic Asset Allocation Fund III (Faysal Shariah Flex Plan II)Shariah | Asset allocation | MUFAP list |
| Faysal Islamic Asset Allocation Fund III (Faysal Shariah Flex Plan III)Shariah | Asset allocation | MUFAP list |
| Faysal Islamic Asset Allocation Fund IV (Faysal Shariah Flex Plan IV)Shariah | Asset allocation | MUFAP list |
| Faysal Islamic Asset Allocation Fund IV (Faysal Shariah Flex Plan V)Shariah | Asset allocation | MUFAP list |
| Faysal Islamic Asset Allocation Fund IV (Faysal Shariah Flex Plan VI)Shariah | Asset allocation | MUFAP list |
| Faysal Islamic Financial Planning Fund II (Faysal Priority Ascend Plan I)Shariah | Asset allocation | MUFAP list |
| Faysal Islamic Financial Planning Fund II (Faysal Priority Ascend Plan II)Shariah | Asset allocation | MUFAP list |
| Faysal Islamic Financial Planning Fund II (Faysal Priority Ascend Plan III)Shariah | Asset allocation | MUFAP list |
| Faysal Khushal Mustaqbil Fund (Faysal Barak’ah Women Savers Plan)Shariah | Asset allocation | MUFAP list |
| Faysal Khushal Mustaqbil Fund (Faysal Nu’umah Women Savers Plan)Shariah | Asset allocation | MUFAP list |
| HBL Islamic Asset Allocation FundShariah | Asset allocation | MUFAP list |
| HBL Multi Asset Fund | Asset allocation | MUFAP list |
| JS Fund of Funds | Asset allocation | MUFAP list |
| JS Islamic Sarmaya Mehfooz Fund (JS Islamic Sarmaya Mehfooz Plan 1)Shariah | Asset allocation | MUFAP list |
| JS Islamic Sarmaya Mehfooz Fund Plan 2 2020Shariah | Asset allocation | MUFAP list |
| Lakson Asset Allocation Developed Markets Fund | Asset allocation | MUFAP list |
| Lakson Islamic Tactical FundShariah | Asset allocation | MUFAP list |
| Lakson Tactical Fund | Asset allocation | MUFAP list |
| Lucky Islamic Capital Protected Fund Plan IShariah | Asset allocation | MUFAP list |
| MCB Pakistan Asset Allocation Fund | Asset allocation | MUFAP list |
| MCB Pakistan Opportunity Fund (MCB Pakistan Dividend Yield Plan) | Asset allocation | MUFAP list |
| Meezan Asset Allocation FundShariah | Asset allocation | MUFAP list |
| Meezan Balanced FundShariah | Asset allocation | MUFAP list |
| Meezan Capital Protected Fund III (Meezan Capital Secure Plan I)Shariah | Asset allocation | MUFAP list |
| Meezan Capital Protected Fund III (Meezan Capital Secure Plan II)Shariah | Asset allocation | MUFAP list |
| Meezan Dynamic Asset Allocation Fund (Meezan Dividend Yield Plan)Shariah | Asset allocation | MUFAP list |
| Meezan Financial Planning Fund of Funds (Aggressive)Shariah | Asset allocation | MUFAP list |
| Meezan Financial Planning Fund of Funds (Conservative)Shariah | Asset allocation | MUFAP list |
| Meezan Financial Planning Fund of Funds (MAAP I)Shariah | Asset allocation | MUFAP list |
| Meezan Financial Planning Fund of Funds (Moderate)Shariah | Asset allocation | MUFAP list |
| Meezan Financial Planning Fund of Funds (Very Conservative Allocation Plan)Shariah | Asset allocation | MUFAP list |
| Meezan Strategic Allocation Fund (MSAP I)Shariah | Asset allocation | MUFAP list |
| Meezan Strategic Allocation Fund (MSAP II)Shariah | Asset allocation | MUFAP list |
| Meezan Strategic Allocation Fund (MSAP III)Shariah | Asset allocation | MUFAP list |
| Meezan Strategic Allocation Fund (MSAP IV)Shariah | Asset allocation | MUFAP list |
| Meezan Strategic Allocation Fund (MSAP V)Shariah | Asset allocation | MUFAP list |
| NBP Balanced Fund | Asset allocation | MUFAP list |
| NBP Islamic Principal Protection Fund I (NBP Islamic Principal Protection Plan I)Shariah | Asset allocation | MUFAP list |
| NBP Islamic Principal Protection Fund I (NBP Islamic Principal Protection Plan II)Shariah | Asset allocation | MUFAP list |
| NBP Islamic Principal Protection Fund I (NBP Islamic Principal Protection Plan III)Shariah | Asset allocation | MUFAP list |
| NBP Islamic Principal Protection Fund I (NBP Islamic Principal Protection Plan IV)Shariah | Asset allocation | MUFAP list |
