Fund category
Income funds
An income fund holds debt: government securities, company bonds and term deposits of different lengths. It earns interest, and its unit price also moves when interest rates change.
- Risk
- Low to mediumThe price can fall when rates rise or a borrower fails to pay.
- Liquidity
- HighRedemptions are paid within a few business days.
- What it holds
- Government securities, company bonds, term deposits
- How the price moves
- Rises with interest earned, dips when rates rise
Income funds on this site
Printed by name. We do not rank funds or name a best one: sort by any column yourself. An empty cell means the fund did not publish that figure; it is never shown as zero.
| Income187 funds | ||
|---|---|---|
| 786 Smart FundShariah | Income | MUFAP list |
| ABL Financial Sector Fund Plan I | Income | MUFAP list |
| ABL Fixed Rate Plan XXIX | Income | MUFAP list |
| ABL Fixed Rate Plan XXX | Income | MUFAP list |
| ABL Fixed Rate Plan XXXI | Income | MUFAP list |
| ABL Fixed Rate Plan XXXII | Income | MUFAP list |
| ABL Fixed Rate Plan XXXIII | Income | MUFAP list |
| ABL Government Securities Fund | Income | MUFAP list |
| ABL Income Fund | Income | MUFAP list |
| ABL Islamic Income FundShariah | Income | MUFAP list |
| ABL Islamic Sovereign Plan IShariah | Income | MUFAP list |
| AKD Aggressive Income Fund | Income | MUFAP list |
| AKD Alpha Income Fund | Income | MUFAP list |
| AKD Islamic Income FundShariah | Income | MUFAP list |
| Al Ameen Islamic Aggressive Income FundShariah | Income | MUFAP list |
| Al Ameen Islamic Aggressive Income Plan IShariah | Income | MUFAP list |
| Al Ameen Islamic Income FundShariah | Income | MUFAP list |
| Al Ameen Islamic Sovereign FundShariah | Income | MUFAP list |
| AL Habib Fixed Return Fund Plan 19 | Income | MUFAP list |
| AL Habib Fixed Return Fund Plan 28 | Income | MUFAP list |
| AL Habib Fixed Return Fund Plan 31 | Income | MUFAP list |
| AL Habib Fixed Return Fund Plan 33 | Income | MUFAP list |
| AL Habib Fixed Return Fund Plan 34 | Income | MUFAP list |
| AL Habib Fixed Return Fund Plan 35 | Income | MUFAP list |
| AL Habib Fixed Return Fund Plan 36 | Income | MUFAP list |
| AL Habib Fixed Return Fund Plan 37 | Income | MUFAP list |
| AL Habib Government Securities Fund | Income | MUFAP list |
| AL Habib Income Fund | Income | MUFAP list |
| AL Habib Islamic Income FundShariah | Income | MUFAP list |
| AL Habib Islamic Munafa Fund Plan 10Shariah | Income | MUFAP list |
| AL Habib Islamic Munafa Fund Plan 7Shariah | Income | MUFAP list |
| AL Habib Islamic Savings FundShariah | Income | MUFAP list |
| AL Habib Sovereign Income Fund Plan 1 | Income | MUFAP list |
| AL Habib Sovereign Income Fund Plan 2 | Income | MUFAP list |
| AL Habib Sovereign Income Fund Plan 3 | Income | MUFAP list |
| Alfalah Financial Sector Income Fund | Income | MUFAP list |
| Alfalah Financial Sector Opportunity Fund | Income | MUFAP list |
| Alfalah GHP Income Fund | Income | MUFAP list |
| Alfalah GHP Income Multiplier Fund | Income | MUFAP list |
| Alfalah GHP Islamic Income FundShariah | Income | MUFAP list |
| Alfalah GHP Sovereign Fund | Income | MUFAP list |
| Alfalah Government Securities Fund - II | Income | MUFAP list |
| Alfalah Government Securities Fund Plan I | Income | MUFAP list |
| Alfalah Government Securities Fund Plan II | Income | MUFAP list |
| Alfalah Income & Growth Fund | Income | MUFAP list |
| Alfalah Islamic Income Growth FundShariah | Income | MUFAP list |
| Alfalah Islamic Sovereign Fund (Alfalah Islamic Sovereign Plan I)Shariah | Income | MUFAP list |
| Alfalah Islamic Sovereign Fund (Alfalah Islamic Sovereign Plan II)Shariah | Income | MUFAP list |
| Alfalah Islamic Sovereign Fund (Alfalah Islamic Sovereign Plan III)Shariah | Income | MUFAP list |
| Alfalah Islamic Stable Return Plan 21Shariah | Income | MUFAP list |
| Alfalah Islamic Stable Return Plan 22Shariah | Income | MUFAP list |
| Alfalah Islamic Stable Return Plan 23Shariah | Income | MUFAP list |
| Alfalah Islamic Stable Return Plan 24Shariah | Income | MUFAP list |
| Alfalah MTS Fund | Income | MUFAP list |
| Alfalah Savings Growth Fund | Income | MUFAP list |
| Alfalah Stable Return Fund Plan XX | Income | MUFAP list |
| Alfalah Stable Return Fund Plan XXVI | Income | MUFAP list |
| Alfalah Stable Return Fund Plan XXVII | Income | MUFAP list |
| Alfalah Stable Return Fund Plan XXVIII | Income | MUFAP list |
| Alfalah Stable Return Fund Plan XXXIII | Income | MUFAP list |
| Alhamra Daily Dividend FundShariah | Income | MUFAP list |
| Alhamra Government Securities Plan IShariah | Income | MUFAP list |
| Alhamra Islamic Income FundShariah | Income | MUFAP list |
| Alhamra Islamic Investment Savings FundShariah | Income | MUFAP list |
| Alhamra Wada Fund (Alhamra Wada Plan XXIII)Shariah | Income | MUFAP list |
| Alhamra Wada Fund (Alhamra Wada Plan XXIV)Shariah | Income | MUFAP list |
| Alhamra Wada Plan XXIIShariah | Income | MUFAP list |
| Askari High Yield Scheme | Income | MUFAP list |
| Askari Sovereign Yield Enhancer | Income | MUFAP list |
| Atlas Income Fund | Income | MUFAP list |
| Atlas Islamic Income FundShariah | Income | MUFAP list |
| Atlas Sovereign Fund | Income | MUFAP list |
| AWT Islamic Income FundShariah | Income | MUFAP list |
| Faysal Halal Amdani Fund IIShariah | Income | MUFAP list |
| Faysal Halal Amdani Fund IIIShariah | Income | MUFAP list |
| Faysal Islamic Financial Growth Fund (Faysal Islamic Financial Growth Plan I)Shariah | Income | MUFAP list |
| Faysal Islamic Financial Growth Fund (Faysal Islamic Financial Growth Plan II)Shariah | Income | MUFAP list |
| Faysal Islamic Financial Growth Fund IIShariah | Income | MUFAP list |
| Faysal Islamic Mustakil Munafa Fund (Faysal Islamic Mehdood Muddat Plan XXI)Shariah | Income | MUFAP list |
| Faysal Islamic Mustakil Munafa Fund (Faysal Islamic Mehdood Muddat Plan XXV)Shariah | Income | MUFAP list |
| Faysal Islamic Mustakil Munafa Fund (Faysal Islamic Mehdood Muddat Plan XXXII)Shariah | Income | MUFAP list |
| Faysal Islamic Mustakil Munafa Fund (Faysal Islamic Mehdood Muddat Plan XXXIII)Shariah | Income | MUFAP list |
| Faysal Islamic Savings Growth FundShariah | Income | MUFAP list |
| Faysal Islamic Sovereign Fund (Faysal Islamic Sovereign Plan I)Shariah | Income | MUFAP list |
| Faysal Islamic Sovereign Fund (Faysal Islamic Sovereign Plan II)Shariah | Income | MUFAP list |
| Faysal Islamic Special Income Plan IShariah | Income | MUFAP list |
| HBL Financial Sector Income Fund Plan I | Income | MUFAP list |
| HBL Financial Sector Income Fund Plan II | Income | MUFAP list |
| HBL Government Securities Fund | Income | MUFAP list |
| HBL Income Fund | Income | MUFAP list |
| HBL Islamic Fixed Term Fund Plan 11Shariah | Income | MUFAP list |
| HBL Islamic Fixed Term Fund Plan 12Shariah | Income | MUFAP list |
| HBL Islamic Fixed Term Fund Plan 13Shariah | Income | MUFAP list |
| HBL Islamic Fixed Term Fund Plan 14Shariah | Income | MUFAP list |
| HBL Islamic Fixed Term Fund Plan 15Shariah | Income | MUFAP list |
| HBL Islamic Income FundShariah | Income | MUFAP list |
| HBL Islamic Regular Income FundShariah | Income | MUFAP list |
| HBL Mehfooz Munafa Fund Plan 22 | Income | MUFAP list |
| HBL Mehfooz Munafa Fund Plan XI | Income | MUFAP list |
| HBL Mehfooz Munafa Fund Plan XIV | Income | MUFAP list |
| HBL Mehfooz Munafa Fund Plan XVIII | Income | MUFAP list |
| HBL Regular Income Fund | Income | MUFAP list |
| JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan I) | Income | MUFAP list |
| JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan XX) | Income | MUFAP list |
| JS Fixed Term Munafa Fund II (JS Fixed Term Munafa Plan VI) | Income | MUFAP list |
| JS Fixed Term Munafa Fund II (JS Fixed Term Munafa Plan VII) | Income | MUFAP list |
| JS Fixed Term Munafa Fund II (JS Fixed Term Munafa Plan XI) | Income | MUFAP list |
| JS Fixed Term Munafa Fund Plan 23 | Income | MUFAP list |
| JS Fixed Term Munafa Fund Plan 24 | Income | MUFAP list |
| JS Government Securities Fund | Income | MUFAP list |
| JS Income Fund | Income | MUFAP list |
| JS Islamic Income FundShariah | Income | MUFAP list |
| JS Microfinance Sector Fund | Income | MUFAP list |
| Lakson Income Fund | Income | MUFAP list |
| Lucky Islamic Fixed Term Fund Plan 24Shariah | Income | MUFAP list |
| Lucky Islamic Fixed Term Fund Plan 26Shariah | Income | MUFAP list |
| Lucky Islamic Fixed Term Fund Plan 27Shariah | Income | MUFAP list |
| Lucky Islamic Fixed Term Fund Plan 28Shariah | Income | MUFAP list |
| Lucky Islamic Fixed Term Fund Plan 29Shariah | Income | MUFAP list |
| Lucky Islamic Fixed Term Fund Plan 30Shariah | Income | MUFAP list |
| Lucky Islamic Income FundShariah | Income | MUFAP list |
| MCB DCF Fixed Return Fund Plan XVII | Income | MUFAP list |
| MCB DCF Fixed Return Fund Plan XVIII | Income | MUFAP list |
| MCB DCF Fixed Return Plan XII | Income | MUFAP list |
| MCB DCF Fixed Return Plan XIII | Income | MUFAP list |
| MCB DCF Fixed Return Plan XIV | Income | MUFAP list |
| MCB DCF Fixed Return Plan XV | Income | MUFAP list |
| MCB DCF Fixed Return Plan XVI | Income | MUFAP list |
| MCB DCF Income Fund | Income | MUFAP list |
| MCB Government Securities Plan I | Income | MUFAP list |
| MCB Investment Savings Plan I | Income | MUFAP list |
| MCB Pakistan Sovereign Fund | Income | MUFAP list |
| Meezan Daily Income Fund (MDIP I)Shariah | Income | MUFAP list |
| Meezan Daily Income Fund (Meezan Mahana Munafa Plan)Shariah | Income | MUFAP list |
| Meezan Daily Income Fund (Meezan Munafa Plan I)Shariah | Income | MUFAP list |
| Meezan Daily Income Fund (Meezan Sehl Account Plan) (MSHP)Shariah | Income | MUFAP list |
| Meezan Daily Income Fund (Meezan Super Saver Plan) (MSSP)Shariah | Income | MUFAP list |
| Meezan Government Securities Fund Plan IShariah | Income | MUFAP list |
| Meezan Islamic Income FundShariah | Income | MUFAP list |
| Meezan Paidaar Munafa Plan 34Shariah | Income | MUFAP list |
| Meezan Paidaar Munafa Plan 48Shariah | Income | MUFAP list |
| Meezan Paidaar Munafa Plan 49Shariah | Income | MUFAP list |
| Meezan Paidaar Munafa Plan 56Shariah | Income | MUFAP list |
| Meezan Paidaar Munafa Plan 57Shariah | Income | MUFAP list |
| Meezan Paidaar Munafa Plan 58Shariah | Income | MUFAP list |
| Meezan Sovereign FundShariah | Income | MUFAP list |
| NBP Financial Sector Income Fund | Income | MUFAP list |
| NBP Financial Sector Income Plus Fund | Income | MUFAP list |
| NBP Fixed Term Munafa Plan IC (NBP Mustahkam Fund) | Income | MUFAP list |
| NBP Fixed Term Munafa Plan IIC (NBP Mustahkam Fund) | Income | MUFAP list |
| NBP Fixed Term Munafa Plan VIB (NBP Mustahkam Fund I) | Income | MUFAP list |
| NBP Fixed Term Munafa Plan XIIB (NBP Mustahkam Fund II) | Income | MUFAP list |
| NBP Fixed Term Munafa Plan XIVB | Income | MUFAP list |
| NBP Fixed Term Munafa Plan XXA (NBP Mustahkam Fund II) | Income | MUFAP list |
| NBP Government Securities Plan IV | Income | MUFAP list |
| NBP Government Securities Savings Fund | Income | MUFAP list |
| NBP Income Opportunity Fund | Income | MUFAP list |
| NBP Income Plan I | Income | MUFAP list |
| NBP Islamic Fixed Term Munafa Plan IXB (NBP Islamic Mustahkam Fund)Shariah | Income | MUFAP list |
| NBP Islamic Fixed Term Munafa Plan VIIB (NBP Islamic Mustahkam Fund)Shariah | Income | MUFAP list |
| NBP Islamic Fixed Term Munafa Plan XB (NBP Islamic Mustahkam Fund)Shariah | Income | MUFAP list |
| NBP Islamic Government Securities Plan IIIShariah | Income | MUFAP list |
| NBP Islamic Income FundShariah | Income | MUFAP list |
| NBP Islamic Mahana Amdani FundShariah | Income | MUFAP list |
| NBP Islamic Savings FundShariah | Income | MUFAP list |
| NBP Mahana Amdani Fund | Income | MUFAP list |
| NBP Riba Free Savings FundShariah | Income | MUFAP list |
| NBP Savings Fund | Income | MUFAP list |
| NBP Savings Plus Fund | Income | MUFAP list |
| NIT - Government Bond Fund | Income | MUFAP list |
| NIT - Income Fund | Income | MUFAP list |
| NIT Islamic Fixed Term Fund Plan IIShariah | Income | MUFAP list |
| NIT Islamic Income FundShariah | Income | MUFAP list |
| NIT Social Impact Fund | Income | MUFAP list |
| Pak Oman Advantage Islamic Income FundShariah | Income | MUFAP list |
| Pak Oman Income Fund | Income | MUFAP list |
| Pak Oman Micro Finance Fund | Income | MUFAP list |
| Pak Qatar Income PlanShariah | Income | MUFAP list |
| Pak Qatar Islamic Fixed Term Fund - Plan IIShariah | Income | MUFAP list |
| Pakistan Income Enhancement Fund | Income | MUFAP list |
| Pakistan Income Fund | Income | MUFAP list |
| UBL Fixed Return Plan III (Y) | Income | MUFAP list |
| UBL Fixed Return Plan III (Z) | Income | MUFAP list |
| UBL Government Securities Fund | Income | MUFAP list |
| UBL Growth & Income Fund | Income | MUFAP list |
| UBL Income Opportunity Fund | Income | MUFAP list |
| UBL Special Savings Plan X | Income | MUFAP list |
No fund matches these filters.
Fund names: the managers' association list (MUFAP), . Unit prices and returns: the same list, linked in each row.
Income funds are mutual funds that aim to pay regular income by holding debt securities. In Pakistan they sit between a money market fund and a pure equity fund on the risk scale. This page explains what they hold, how rate changes move their price, and what to check before you compare profit rates.
What income funds hold
Income funds invest mainly in debt securities such as government securities, treasury bills, commercial paper and bank deposits. Some hold a mix of fixed-rate and floating-rate instruments. The fund manager decides the mix based on the fund's stated objective and the market view.
Aggressive income funds tend to hold longer-dated or lower-rated debt to seek higher income. Fixed rate funds focus on instruments whose coupon stays the same until maturity. Both types sit in the same category page, but their holdings and behaviour differ.
Because the holdings are debt, the fund earns from coupons and from the return of principal at maturity. The value of the fund's units moves as the market value of those holdings changes. That market value depends on rates and on the credit quality of the issuers.
Rate changes, risk and liquidity
When interest rates rise, the price of existing fixed-rate debt falls, so the unit price of a fund holding such debt can fall. When rates fall, those prices can rise. Funds holding shorter-dated or floating-rate debt feel this effect less. This is why the fund's profit rate in a past period does not tell you what it will pay next.
Credit risk matters too. A fund holding debt from an issuer that struggles to pay can lose value. Liquidity risk matters when the fund must sell holdings quickly, especially in a thin market. Read the fund's disclosed holdings and its risk section rather than only its recent return.
On liquidity, income funds usually allow redemption on the stated dealing days, but settlement can take time. Some funds apply a notice period or a charge for early exit. Check the fund's documents for the exact terms before you rely on the money being available at short notice.
A common mistake is to pick an income fund only from its recent profit rate. Past return does not show the rate risk or credit risk still inside the fund.
Sources 1
Every figure on this page points to one of these. The date is the day we read the source.
- 1AssociationNAV and returns list of open-end funds, MUFAPwww.mufap.com.pkfund categories and returns