Fund category
Asset allocation and mixed funds
These funds mix shares, bonds and cash, and the manager decides the mix within the limits in the offering document. Balanced, fund-of-funds and capital-protected funds belong here.
- Risk
- MediumBetween an income fund and an equity fund, depending on the mix.
- Liquidity
- HighRedemptions are paid within a few business days.
- What it holds
- A mix of shares, bonds and cash set by the manager
- How the price moves
- Between income funds and equity funds
Asset allocation funds on this site
Printed by name. We do not rank funds or name a best one: sort by any column yourself. An empty cell means the fund did not publish that figure; it is never shown as zero.
| Asset allocation95 funds | ||
|---|---|---|
| ABL Islamic Asset Allocation FundShariah | Asset allocation | MUFAP list |
| ABL Islamic Financial Planning Fund (Active Allocation Plan)Shariah | Asset allocation | MUFAP list |
| ABL Islamic Financial Planning Fund (Capital Preservation Plan I)Shariah | Asset allocation | MUFAP list |
| ABL Islamic Financial Planning Fund (Conservative Allocation Plan)Shariah | Asset allocation | MUFAP list |
| ABL Optimal Asset Allocation Fund | Asset allocation | MUFAP list |
| ABL Special Saving Fund (ABL Special Saving Plan I) | Asset allocation | MUFAP list |
| ABL Special Saving Fund (ABL Special Saving Plan II) | Asset allocation | MUFAP list |
| ABL Special Saving Fund (ABL Special Saving Plan III) | Asset allocation | MUFAP list |
| ABL Special Saving Fund (ABL Special Saving Plan IV) | Asset allocation | MUFAP list |
| ABL Special Saving Fund (ABL Special Saving Plan V) | Asset allocation | MUFAP list |
| ABL Special Saving Fund (ABL Special Saving Plan VI) | Asset allocation | MUFAP list |
| Al Ameen Islamic Asset Allocation FundShariah | Asset allocation | MUFAP list |
| AL Habib Asset Allocation Fund | Asset allocation | MUFAP list |
| Alfalah Asset Allocation Fund | Asset allocation | MUFAP list |
| Alfalah Financial Value Fund - II | Asset allocation | MUFAP list |
| Alfalah Financial Value Fund (Alfalah Financial Value Plan I) | Asset allocation | MUFAP list |
| Alfalah GHP Islamic Prosperity Planning Fund (Alfalah GHP Islamic Active Allocation Plan II)Shariah | Asset allocation | MUFAP list |
| Alfalah GHP Islamic Prosperity Planning Fund (Alfalah GHP Islamic Balance Allocation Plan)Shariah | Asset allocation | MUFAP list |
| Alfalah GHP Islamic Prosperity Planning Fund (Alfalah GHP Islamic Moderate Allocation Plan)Shariah | Asset allocation | MUFAP list |
| Alfalah GHP Islamic Value FundShariah | Asset allocation | MUFAP list |
| Alfalah GHP Prosperity Planning Fund (Alfalah GHP Active Allocation Plan) | Asset allocation | MUFAP list |
| Alfalah GHP Prosperity Planning Fund (Alfalah GHP Conservative Allocation Plan) | Asset allocation | MUFAP list |
| Alfalah GHP Prosperity Planning Fund (Alfalah GHP Moderate Allocation Plan) | Asset allocation | MUFAP list |
| Alfalah GHP Value Fund | Asset allocation | MUFAP list |
| Alfalah Islamic Asset Allocation Fund Plan IShariah | Asset allocation | MUFAP list |
| Alfalah KTrade Islamic Plan VIIShariah | Asset allocation | MUFAP list |
| Alfalah Special Savings Fund - I | Asset allocation | MUFAP list |
| Alfalah Special Savings Fund - II | Asset allocation | MUFAP list |
| Alfalah Strategic Allocation Capital Preservation Plan II | Asset allocation | MUFAP list |
| Alfalah Strategic Allocation Capital Preservation Plan III | Asset allocation | MUFAP list |
| Alfalah Strategic Allocation Fund Plan - I | Asset allocation | MUFAP list |
| Alhamra Islamic Asset Allocation FundShariah | Asset allocation | MUFAP list |
| Alhamra Smart PortfolioShariah | Asset allocation | MUFAP list |
| Allied Finergy Fund | Asset allocation | MUFAP list |
| Atlas Islamic Fund of Funds (Atlas Aggressive Allocation Islamic Plan)Shariah | Asset allocation | MUFAP list |
| Atlas Islamic Fund of Funds (Atlas Conservative Allocation Islamic Plan)Shariah | Asset allocation | MUFAP list |
| Atlas Islamic Fund of Funds (Atlas Moderate Allocation Islamic Plan)Shariah | Asset allocation | MUFAP list |
| AWT Islamic Asset Allocation FundShariah | Asset allocation | MUFAP list |
| Faysal Islamic Asset Allocation FundShariah | Asset allocation | MUFAP list |
| Faysal Islamic Asset Allocation Fund IIShariah | Asset allocation | MUFAP list |
| Faysal Islamic Asset Allocation Fund III (Faysal Shariah Flex Plan I)Shariah | Asset allocation | MUFAP list |
| Faysal Islamic Asset Allocation Fund III (Faysal Shariah Flex Plan II)Shariah | Asset allocation | MUFAP list |
| Faysal Islamic Asset Allocation Fund III (Faysal Shariah Flex Plan III)Shariah | Asset allocation | MUFAP list |
| Faysal Islamic Asset Allocation Fund IV (Faysal Shariah Flex Plan IV)Shariah | Asset allocation | MUFAP list |
| Faysal Islamic Asset Allocation Fund IV (Faysal Shariah Flex Plan V)Shariah | Asset allocation | MUFAP list |
| Faysal Islamic Asset Allocation Fund IV (Faysal Shariah Flex Plan VI)Shariah | Asset allocation | MUFAP list |
| Faysal Islamic Financial Planning Fund II (Faysal Priority Ascend Plan I)Shariah | Asset allocation | MUFAP list |
| Faysal Islamic Financial Planning Fund II (Faysal Priority Ascend Plan II)Shariah | Asset allocation | MUFAP list |
| Faysal Islamic Financial Planning Fund II (Faysal Priority Ascend Plan III)Shariah | Asset allocation | MUFAP list |
| Faysal Khushal Mustaqbil Fund (Faysal Barak’ah Women Savers Plan)Shariah | Asset allocation | MUFAP list |
| Faysal Khushal Mustaqbil Fund (Faysal Nu’umah Women Savers Plan)Shariah | Asset allocation | MUFAP list |
| HBL Islamic Asset Allocation FundShariah | Asset allocation | MUFAP list |
| HBL Multi Asset Fund | Asset allocation | MUFAP list |
| JS Fund of Funds | Asset allocation | MUFAP list |
| JS Islamic Sarmaya Mehfooz Fund (JS Islamic Sarmaya Mehfooz Plan 1)Shariah | Asset allocation | MUFAP list |
| JS Islamic Sarmaya Mehfooz Fund Plan 2 2020Shariah | Asset allocation | MUFAP list |
| Lakson Asset Allocation Developed Markets Fund | Asset allocation | MUFAP list |
| Lakson Islamic Tactical FundShariah | Asset allocation | MUFAP list |
| Lakson Tactical Fund | Asset allocation | MUFAP list |
| Lucky Islamic Capital Protected Fund Plan IShariah | Asset allocation | MUFAP list |
| MCB Pakistan Asset Allocation Fund | Asset allocation | MUFAP list |
| MCB Pakistan Opportunity Fund (MCB Pakistan Dividend Yield Plan) | Asset allocation | MUFAP list |
| Meezan Asset Allocation FundShariah | Asset allocation | MUFAP list |
| Meezan Balanced FundShariah | Asset allocation | MUFAP list |
| Meezan Capital Protected Fund III (Meezan Capital Secure Plan I)Shariah | Asset allocation | MUFAP list |
| Meezan Capital Protected Fund III (Meezan Capital Secure Plan II)Shariah | Asset allocation | MUFAP list |
| Meezan Dynamic Asset Allocation Fund (Meezan Dividend Yield Plan)Shariah | Asset allocation | MUFAP list |
| Meezan Financial Planning Fund of Funds (Aggressive)Shariah | Asset allocation | MUFAP list |
| Meezan Financial Planning Fund of Funds (Conservative)Shariah | Asset allocation | MUFAP list |
| Meezan Financial Planning Fund of Funds (MAAP I)Shariah | Asset allocation | MUFAP list |
| Meezan Financial Planning Fund of Funds (Moderate)Shariah | Asset allocation | MUFAP list |
| Meezan Financial Planning Fund of Funds (Very Conservative Allocation Plan)Shariah | Asset allocation | MUFAP list |
| Meezan Strategic Allocation Fund (MSAP I)Shariah | Asset allocation | MUFAP list |
| Meezan Strategic Allocation Fund (MSAP II)Shariah | Asset allocation | MUFAP list |
| Meezan Strategic Allocation Fund (MSAP III)Shariah | Asset allocation | MUFAP list |
| Meezan Strategic Allocation Fund (MSAP IV)Shariah | Asset allocation | MUFAP list |
| Meezan Strategic Allocation Fund (MSAP V)Shariah | Asset allocation | MUFAP list |
| NBP Balanced Fund | Asset allocation | MUFAP list |
| NBP Islamic Principal Protection Fund I (NBP Islamic Principal Protection Plan I)Shariah | Asset allocation | MUFAP list |
| NBP Islamic Principal Protection Fund I (NBP Islamic Principal Protection Plan II)Shariah | Asset allocation | MUFAP list |
| NBP Islamic Principal Protection Fund I (NBP Islamic Principal Protection Plan III)Shariah | Asset allocation | MUFAP list |
| NBP Islamic Principal Protection Fund I (NBP Islamic Principal Protection Plan IV)Shariah | Asset allocation | MUFAP list |
| NBP Islamic Principal Protection Fund I (NBP Islamic Principal Protection Plan V)Shariah | Asset allocation | MUFAP list |
| NBP Islamic Principal Protection Fund I (NBP Islamic Principal Protection Plan VI)Shariah | Asset allocation | MUFAP list |
| NBP Islamic Sarmaya Izafa FundShariah | Asset allocation | MUFAP list |
| NBP Sarmaya Izafa Fund | Asset allocation | MUFAP list |
| NIT Asset Allocation Fund | Asset allocation | MUFAP list |
| Pak Oman Advantage Asset Allocation Fund | Asset allocation | MUFAP list |
| Pak Oman Islamic Asset Allocation FundShariah | Asset allocation | MUFAP list |
| Pak Qatar Asset Allocation Plan I (PQAAP IA)Shariah | Asset allocation | MUFAP list |
| Pak Qatar Asset Allocation Plan II (PQAAP IIA)Shariah | Asset allocation | MUFAP list |
| Pak-Qatar Asset Allocation Plan III (PQAAP IIIA)Shariah | Asset allocation | MUFAP list |
| Pakistan Capital Market Fund | Asset allocation | MUFAP list |
| UBL Asset Allocation Fund | Asset allocation | MUFAP list |
| Unit Trust of Pakistan | Asset allocation | MUFAP list |
No fund matches these filters.
Fund names: the managers' association list (MUFAP), . Unit prices and returns: the same list, linked in each row.
Asset allocation funds hold a mix of shares, bonds and cash. The manager sets the mix within the limits in the offering document, so two funds in this category can behave very differently.
Who sets the mix
In a balanced fund the split between shares and bonds is fixed by the offering document within a narrow band. In an asset allocation fund the manager may move the mix more widely as markets change.
A fund of funds holds units of other funds, so its holdings and costs sit on two levels. Read the offering document to see which funds it may buy and what each level charges.
What capital protected means
A capital protected fund follows a rule that tries to limit losses over a stated period. The rule is not a promise, and it applies only if you stay invested for that whole period and the fund's strategy works as described.
The association lists returns for this category as absolute changes over the period, not annualised, so they are not comparable with the returns of money market or income funds.
Reading the word balanced or protected as a promise. These words describe a strategy, not a result.
Sources 1
Every figure on this page points to one of these. The date is the day we read the source.
- 1AssociationNAV and returns list of open-end funds, MUFAPwww.mufap.com.pkfund categories and returns